Last updated on 2024-11-23 00:49:45 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.3 | 3.35 | 31.13 | 34.48 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.3 | 2.52 | 24.31 | 26.83 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.3 | 56.41 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.3 | 108.11 | OK | |||
r-devel-windows-x86_64 | 2.3 | 5.00 | 57.00 | 62.00 | OK | |
r-patched-linux-x86_64 | 2.3 | 3.05 | 29.98 | 33.03 | OK | |
r-release-linux-x86_64 | 2.3 | 3.27 | 29.98 | 33.25 | OK | |
r-release-macos-arm64 | 2.3 | 43.00 | ERROR | |||
r-release-macos-x86_64 | 2.3 | 59.00 | OK | |||
r-release-windows-x86_64 | 2.3 | 6.00 | 56.00 | 62.00 | OK | |
r-oldrel-macos-arm64 | 2.3 | 38.00 | OK | |||
r-oldrel-macos-x86_64 | 2.3 | 87.00 | OK | |||
r-oldrel-windows-x86_64 | 2.3 | 6.00 | 58.00 | 64.00 | OK |
Version: 2.3
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘arrangeGrob.rmd’ using rmarkdown
Quitting from lines 24-33 [basic] (arrangeGrob.rmd)
Error: processing vignette 'arrangeGrob.rmd' failed with diagnostics:
package or namespace load failed for 'ggplot2' in loadNamespace(i, c(lib.loc, .libPaths()), versionCheck = vI[[i]]):
there is no package called 'vctrs'
--- failed re-building ‘arrangeGrob.rmd’
--- re-building ‘gtable.Rmd’ using rmarkdown
Quitting from lines 39-48 [matrix] (gtable.Rmd)
Error: processing vignette 'gtable.Rmd' failed with diagnostics:
could not find function "ggplotGrob"
--- failed re-building ‘gtable.Rmd’
--- re-building ‘ngonGrob.Rmd’ using rmarkdown
--- finished re-building ‘ngonGrob.Rmd’
--- re-building ‘tableGrob.Rmd’ using rmarkdown
--- finished re-building ‘tableGrob.Rmd’
SUMMARY: processing the following files failed:
‘arrangeGrob.rmd’ ‘gtable.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-arm64